Score ▴▾ | Title ▴▾ | Released ▴▾ | Popularity ▴▾ | Rating ▴▾ |
4/1 | 2011-04-01 | 0.00 | 6.21 (2) | |
Acacia Doori Ichiban Chi | 2004-05-09 | 0.00 | 0.00 (0) | |
Adastra | 2020-03-14 | 0.05 | 6.63 (9) | |
Aisuru Kimi e | 2014-05-11 | 0.02 | 6.21 (5) | |
Akai Yoru, Hoshi no Sasayaki o Kike | 2003-10-25 | 0.03 | 6.39 (3) | |
All Out | 2013-10-20 | 0.01 | 6.29 (1) | |
Alpha Hole Prison | unknown | 0.00 | 0.00 (0) | |
Ana o Holimakuru zo! Ryakushite Ana Holic Z! | 2013-04-18 | 0.00 | 0.00 (0) | |
Angel Knight | 2003-08-22 | 0.04 | 6.40 (6) | |
Angelsyndrome | 2013-08-12 | 0.00 | 0.00 (0) | |
Anruoju | 2010-07-26 | 0.01 | 6.25 (1) | |
Ayakashi Ren'ai Kitan ~Kami-sama no Dashikata~ | 2005-06-10 | 0.00 | 0.00 (0) | |
Bacchikoi! | 2014-09-06 | 0.96 | 6.61 (139) | |
Bara no Ki ni Bara no Hanasaku Fandisk | 2003-09-26 | 0.03 | 6.34 (2) | |
Beast x Light | 2017-05-26 | 0.03 | 6.33 (3) | |
Beniiro Tenjou Ayakashi Kitan: Ranmaru Torimonochou | 2010-08-27 | 0.13 | 6.55 (12) | |
Birdie ~Bokura no Ren'ai Shinrigaku~ | 2001-10-26 | 0.02 | 6.20 (4) | |
Bitch Kazoku Hentai na Nichijou ~Dare to demo Yarechau Ijou na Sekai~ | 2015-11-27 | 0.47 | 6.10 (34) | |
Biyaku o Bin Goto Irete Yaru - Origosino...Second | 2010-09-17 | 0.02 | 6.15 (3) | |
BlackHoopS | 2018-11-09 | 0.00 | 6.29 (1) | |
Bois ~Kikaijikake no Mori~ | 2002-08-23 | 0.03 | 6.33 (1) | |
Boku Kano 2 ~ Osananajimi ni Senpai ni, Mayoeru Otoko no Sankaku Kankei | 2010-09-17 | 0.16 | 6.22 (14) | |
Boku Kano Extra ~Minna Boku no Mono nano da! | 2011-07-29 | 0.08 | 6.36 (7) | |
Boku no Kareshi wa Juliet | 2002-10-11 | 0.01 | 6.27 (4) | |
Bokura wa Kokoro ni Netsu o Idaku | 2000-12 | 0.00 | 6.25 (1) | |
Boku-tachi no Asobikata Change! | 2009-06-14 | 0.00 | 0.00 (0) | |
Bouga Kyoukai | 2005-08-20 | 0.01 | 6.33 (1) | |
Boukun to Schokolade | 2010-10-16 | 0.00 | 0.00 (0) | |
Boy x Boy Love - University | 2017-04-30 | 0.00 | 6.26 (2) | |
Cafe Lindbergh ~Bokura no Ren'ai Shinrigaku 2~ | 2002-08-08 | 0.04 | 6.27 (5) | |
Chimeric Violet | 2019-07-08 | 0.02 | 6.22 (3) | |
Chokkyuu Nangoku | 2011-12-30 | 0.00 | 0.00 (0) | |
Choukui no Hana | 2006-03-31 | 0.02 | 6.30 (2) | |
Coming Out On Top | 2012-07-23 | 0.21 | 6.44 (17) | |
Corrupter | 2018-03-03 | 0.04 | 6.14 (6) | |
Corrupter 2 | TBA | 0.00 | 0.00 (0) | |
Crescent | 2001-12 | 0.01 | 6.27 (1) | |
Cross Love | 2018-11-21 | 0.05 | 6.20 (9) | |
CROSS script | 2000-05 | 0.00 | 0.00 (0) | |
Cvet | 2016-04-24 | 0.09 | 6.31 (4) | |
Dakara Doushitatte | 2002-10-02 | 0.00 | 0.00 (0) | |
Dark!Italy - Don't Mess With Me | 2012-07-01 | 0.00 | 6.07 (2) | |
DARK MAKER | 2003-10-01 | 0.00 | 0.00 (0) | |
Date Shiyou ze Daisuke!! | 2019-06-21 | 0.00 | 0.00 (0) | |
Dolly Night | 2004-03-19 | 0.04 | 6.33 (3) | |
Dosukebe Kyoushi no Maruhi Seikatsu Shidou | 2014-08-16 | 0.00 | 0.00 (0) | |
Double Reaction! | 2004-05-21 | 0.00 | 0.00 (0) | |
Dudes and Devils | 2019-04-09 | 0.00 | 0.00 (0) | |
Eiyuu yo Sukui no Tou e no Michi o Hirake | 2019-02-13 | 0.00 | 0.00 (0) | |
Ekiin de Ikou! | 2004-08-24 | 0.00 | 0.00 (0) |
Free Visual Novel Games
Best Visual Novels
Furry Bara Visual Novels
Alpha Hole Prison - Adults Only 18+ BL, Yaoi, Gay, Bara Visual Novel / Dating Sim. Earthling Miguel Santos has been sentenced to life at Alpha Hole, a notorious space prison. Alpha Hole Prison Demo Game. Earthling Miguel Santos has been sentenced to life at Alpha Hole, a. Bara (薔薇, 'rose'), also known as the wasei-eigo construction 'Mens' Love' (メンズラブ) or ML, is a Japanese jargon term for a genre of art and fictional media that focuses on male same-sex love and desire, usually created by and for gay men. Bara can vary in visual style and plot, but typically features masculine men with varying degrees of muscle, body fat, and body hair, akin to beefcakes, or bears (熊) in gay culture.